Tested and field proven, the Mobile Wastewater Treatment Plant (MWWTP) is a turnkey modular wastewater treatment system that can handle the toughest site conditions. Designed for remote camps and rapid deployments, this system offers nonstop performance with minimal downtime and low power consumption. This multistage modular treatment system can treat 50m3/day (200 people) within two 40' modified shipping containers. Expansion is easily accommodated with the addition of a second MWWTP unit (one 40’ modified shipping container) to double treatment capacity to 400 people in less than eight hours.
The BluMetric advantage includes:
Focus On – Mobile Wastewater Treatment Plant brochure (PDF)
Design Parameters:
Parameter | Design Value Phase 1 | Design Value Phase 2 | Unit |
---|---|---|---|
Per Capita Design Flow | 250 | 250 | L/p/d |
Number of Persons | 200 | 400 | people |
Average Daily Flow (ADF) | 50 | 100 | m3/d |
Peak Instantaneous Inlet Flow | 8.3 | 16.6 | m3/h |
Site Power | Three-Phase, 347/600VY, 60Hz, FLA 127A | ||
System Area Classification | According to NFPA 820, 2016 Edition | ||
Ambient Temperatures | -40 to 35 | -40 to 35 | °C |
Elevation | 100 | 100 | m |
Wastewater Characteristics:
Parameter | Design Value | Unit |
---|---|---|
Biochemical Oxygen Demand (BOD5) | 400 | mg/L |
Total Suspended Solids (TSS) | 250 | mg/L |
Total Phosphorus (TP) | 10 | mg/L |
Fat, Oil and Grease (FOG) | < 30 | mg/L |
Water Temperature | 15 to 25 | °C |
Alkalinity | - | mg/L as CaCO3 |
Effluent Quality:
Parameter | Design Value | Unit |
---|---|---|
pH | 6.5 to 8.5 | - |
Biochemical Oxygen Demand (BOD5) | < 5 | mg/L |
Carbonaceous BOD (CBOD5) | < 5 | mg/L |
Total Suspended Solids (TSS) | < 1 | mg/L |
Total Coliform | < 200 | °CCFU/100ml |
© 2021 Tous droits réservés. BluMetric Environnement inc.